As of: 04/15/22 1:01p
Temperature: | 58.1°F (60.2/37.2) |
Humidity: | 40% |
Dewpoint: | 33.9°F |
Barometer: | 29.957 in and Falling Slowly |
Wind: | from SSE at 0.0 mph |
10min Avg: | 0.0 mph |
Peak Gust: | 0.0 mph at ---- |
Wind Chill: | 58.1°F |
Heat Index: | 55.5°F |
THW Index: | 55.5°F |
Today's Rain: | 0.01 in |
Current Rate: | 0.00 in/hr |
Storm Total: | 0.00 in |
Monthly Rain: | 1.13 in |
Yearly Rain: | 5.45 in |
Sunrise: | 6:29a |
Sunset: | 7:54p |
Moon Phase: | Full Moon |
Forecast: | Increasing clouds with little temperature change. |
Summary <==